Home CHELSEA FOOTBALL CLUB

Results of matches against Sheffield United

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 2-4 25,000 3-0 5,000 1955-56 1 1-0 30,032 1-2 23,398
1908-09 1 1-1 25,000 3-1 15,000 1961-62 1 6-1 22,026 1-3 19,626
1909-10 1 2-2 36,000 0-0 8,000 1963-64 1 3-2 19,505 1-1 18,125
1912-13 1 4-2 40,000 3-3 7,000 1964-65 1 3-0 31,837 2-0 23,505
1913-14 1 2-0 19,000 2-3 14,000 1965-66 1 2-0 23,072 2-1 20,795
1914-15 1 1-1 25,000 1-1 14,000 1966-67 1 1-1 25,976 0-3 18,003
1919-20 1 1-0 40,000 1-3 25,000 1967-68 1 4-2 22,742 2-1 28,680
1920-21 1 2-1 25,000 1-0 15,000 1971-72 1 2-0 28,444 0-1 40,651
1921-22 1 0-2 30,000 2-1 20,000 1972-73 1 4-2 21,424 1-2 24,458
1922-23 1 0-0 35,000 2-0 25,000 1973-74 1 1-2 27,972 2-1 32,575
1923-24 1 1-1 26,000 0-1 20,000 1974-75 1 1-1 23,380 1-2 20,542
1930-31 1 1-0 59,700 0-4 26,694 1976-77 2 4-0 28,158 0-1 23,393
1931-32 1 1-1 16,840 2-4 16,264 1990-91 1 2-2 19,873 0-1 20,581
1932-33 1 3-0 32,775 1-4 13,622 1991-92 1 1-2 11,247 1-0 17,400
1933-34 1 5-0 31,287 1-4 13,598 1992-93 P 1-2 13,763 2-4 24,850
1946-47 1 1-4 32,110 2-2 41,545 1993-94 P 3-2 21,782 0-1 16,119
1947-48 1 1-0 43,949 1-3 28,103 2006-07 P 3-0 41,897 2-0 32,321
1948-49 1 1-0 42,394 1-2 29,646 2019-20 P 2-2 40,560 0-3
1953-54 1 1-2 49,824 3-1 22,569 2020-21 P 4-1 2-1
1954-55 1 1-1 50,978 2-1 14,137 2023-24 P 2-0 39,599 2-2 28,638

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 40 22 11 7 81 44 59 1,179,146 59,700 11,247 30,235
Away 40 14 6 20 53 68 37 807,838 41,545 5,000 21,259
Total 80 36 17 27 134 112 96 1,986,984 59,700 5,000 25,805

------------------------------------

F.A. CUP

Season
1911-12 Stamford Bridge Round 1 1-0 34,400
1914-15 Old Trafford Final 0-3 49,557
1951-52 Bramall Lane Round 6 1-0 43,677
1966-67 Stamford Bridge Round 5 2-0 40,730
1991-92 Stamford Bridge Round 5 1-0 34,447
2020-21 Stamford Bridge Round 6 2-0

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 4 4 0 0 6 0 109,577 40,730 27,394
Away 1 1 0 0 1 0 43,677 43,677 43,677 43,677
Neut 1 0 0 1 0 3 49,557 49,557 49,557 49,557
Total 6 5 0 1 7 3 202,811 49,557 43,677 33,802

------------------------------------

LEAGUE CUP

Season
1976-77 Stamford Bridge Round 2 3-1 16,883

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 3 1 16,883 16,883 16,883 16,883
Total 1 1 0 0 3 1 16,883 16,883 16,883 16,883

------------------------------------